
Interested in knowing how much fuel costs in Africa? In this article is a liste of prices for Petrol in Diesel in some African countries from the cheapest to the most expensive.

| Name | Petrol Price (USD) | Diesel Price (USD) |
|---|---|---|
| Malawi | $3.85/L | $3.84/L |
| Zimbabwe | $2.23/L | $2.23/L |
| Central African Republic | $1.85/L | $1.83/L |
| Sierra Leone | $1.78/L | $1.76/L |
| Morocco | $1.64/L | $1.52/L |
| Senegal | $1.62/L | $1.31/L |
| South Africa | $1.60/L | $1.94/L |
| Rwanda | $1.58/L | $1.55/L |
| Mali | $1.54/L | $1.52/L |
| Kenya | $1.53/L | $1.42/L |
| Burkina Faso | $1.50/L | $1.44/L |
| Cameroon | $1.48/L | $1.46/L |
| Tanzania | $1.47/L | $1.43/L |
| Ghana | $1.42/L | $1.44/L |
| Gabon | $1.06/L | $1.02/L |
| Sudan | $1.05/L | $1.03/L |
| Ethiopia | $0.91/L | $0.88/L |
| Nigeria | $0.89/L | $1.15/L |
| Egypt | $0.42/L | $0.32/L |
| Libya | $0.02/L | $0.02/L |
Last updated June 5, 2026